Our availability calendar is colour coded to show when the properties are available.
When you make an enquiry please let us know if you have a preference which property you wish to rent and the maximum number of people you expect in your booking.
We make every effort to ensure the Calendar is accurate, however, bookings can change daily. Pending bookings are not shown until confirmed, and last minute cancellations do occur.
We often have availability for shorter bookings in gaps, short lead times or last minute.
Rates | *Peak | per week | **extra night |
Cottage (8) | $375 | $2100 | $300 |
House (9) | $375 | $2100 | $300 |
Lodge (12) | $470 | $2625 | $375 |
Rates | *Off Peak | per week | **extra night |
Cottage (8) | $300 | $1680 | $240 |
House (9) | $300 | $1680 | $240 |
Lodge (12) | $375 | $2100 | $300 |
**Per extra night is > 1 week stay